high pressure water jet pump fitted with heavy-duty triple ceramic plunger pumps, unload valves and safety burst discs or safety valves. The electric motors are heavy duty, low revising which results in less wear to the pump and lower maintenance costs. Pressure is fully adjustable, and chemical injectors are fitted to all units.
heat exchanger tube cleaning high pressure water jet pump are designed for maximum reliability and simplicity, resulting in lower maintenance costs, less downtime, and greater productivity. Our diesel 40000 psi pressure washer units are available in a wide selection of standard models and options.
For heat exchnager tube cleaning high pressure water jetting machine applications within process plants, industrial operations and military environments, high pressure water blasters are available as stationary skids or steerable in-plant trailers with input power from 60 to 340 hp (45 to 250 kW) at working pressures from 5,000 to 40,000 psi (350 to 2800 bar).
This innovative line of tube cleaning high pressure water jetting machines are designed around the model 250E-S pump. This pump, with its quick-change, in-line fluid end design, has fewer parts for increased operating efficiency and simpler maintenance. And, it requires only a simple conversion kit to operate at pressures between 6,000 and 40,000 psi (414 and 2,800 bar) with flows to 32 gpm (122 lpm).
The tube cleaning high pressure water jetting equipment have been designed to tackle the toughest water jet cleaning machine applications. Their quick-change, in-line fluid end design has fewer parts for increased operating efficiency and simpler maintenance. The units are built around a slow running triplex plunger pump to minimize wear and maintenance, saving money on parts and increasing up time
Heat exchanger tube cleaning high pressure pump, high pressure plunger pump 3P80(26lpm,800bar)
1. suitable for high pressure cleaning pump,pump liquid urea copper base, ammonium formate solution two a liquid carbon dioxide pump, pump, pump slurry pump homogeneous food, detergent, ammonia pump, five sodium pump, injection pump, and pump.
2. assembly types: horizontal, vertical, fixed and mobile.
3. high pressure pump drive type: electric motor, diesel engine, gearbox, belt pulley, electromagnetic speed, frequency control.
4. selection of technical parameters as reference, each kind of the pump are equipped with safety valve, pump pressure can be adjusted.
5. your selection table flow is not appropriate, the available electromagnetic speed, frequency control, transform the plunger diameter to adjust the flow, to meet the selection requirements.
6. high pressure pump body material of alloy steel, martensitic, austenitic stainless steel, dual phase steel 316,316L.
3P80 type technical parameter | |||||||||||||
plunger dia(mm) | 95 | 80 | 68 | 56 | 48 | 43 | 35 | 28 | 25 | 23 | 21 | 18 | |
Pressure(MPa) | 2 | 6 | 8 | 12 | 16 | 20 | 30 | 40 | 60 | 70 | 80 | 100 | |
Pump speed | Flow(L/min、M3/h)、Power(kw) | ||||||||||||
90 | L/min | 153 | 108 | 78.4 | 53.2 | 39.1 | 31.4 | 20.8 | 13.3 | 10.6 | 9 | 7.5 | 5.5 |
M3/h | 9.2 | 6.5 | 4.7 | 3.2 | 2.3 | 1.9 | 1.2 | 0.8 | 0.64 | 0.55 | 0.45 | 0.33 | |
KW | 7 | 14 | 14 | 14 | 14 | 14 | 14 | 11 | 14 | 14 | 14 | 11 | |
140 | L/min | 238 | 168 | 121 | 82.7 | 60.8 | 48.8 | 32.3 | 20.7 | 16.5 | 14.1 | 11.6 | 8.5 |
M3/h | 14.3 | 10.1 | 7.3 | 5 | 3.6 | 2.93 | 1.9 | 1.2 | 0.99 | 0.84 | 0.7 | 0.51 | |
KW | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 17 | 20 | 20 | 20 | 18 | |
160 | L/min | 272 | 193 | 139 | 94.5 | 69.5 | 55.7 | 36.9 | 23.6 | 18.8 | 15.9 | 13.3 | 9.8 |
M3/h | 16.3 | 11.6 | 8.4 | 5.7 | 4.2 | 3.3 | 2.2 | 1.4 | 1.1 | 0.96 | 0.8 | 0.59 | |
KW | 11 | 24 | 22.3 | 22.6 | 22.2 | 23 | 22 | 18.8 | 22.5 | 22.2 | 21.2 | 20 | |
200 | L/min | 340 | 241 | 174 | 118 | 87 | 70 | 46 | 30 | 24 | 20 | 17 | 12 |
M3/h | 20.3 | 14.4 | 10.4 | 7.07 | 5.21 | 4.19 | 2.75 | 1.8 | 1.44 | 1.2 | 1.02 | 0.72 | |
KW | 14 | 29 | 28 | 28 | 28 | 28 | 28 | 24 | 29 | 28 | 27 | 24 | |
280 | L/min | 476 | 338 | 244 | 165 | 122 | 97 | 65 | 41 | 33 | 28 | 23 | 17 |
M3/h | 28.5 | 20.2 | 14.6 | 9.88 | 7.31 | 5.81 | 3.89 | 2.46 | 1.98 | 1.68 | 1.38 | 1.02 | |
KW | 19 | 40 | 39 | 39 | 39 | 39 | 39 | 34 | 40 | 39 | 37 | 34 | |
320 | L/min | 544 | 386 | 279 | 189 | 139 | 111 | 74 | 47 | 38 | 32 | 26 | 19 |
M3/h | 32.5 | 23.1 | 16.7 | 11.3 | 8.32 | 6.65 | 4.43 | 2.81 | 2.28 | 1.92 | 1.56 | 1.14 | |
KW | 22 | 46 | 45 | 45 | 44 | 44 | 44 | 37 | 45 | 45 | 42 | 38 | |
370 | L/min | 629 | 446 | 322 | 219 | 160 | 129 | 85 | 55 | 44 | 37 | 31 | |
M3/h | 37.6 | 26.7 | 19.2 | 13.1 | 9.58 | 7.72 | 5.09 | 3.29 | 2.63 | 2.22 | 1.86 | ||
KW | 25 | 54 | 52 | 53 | 51 | 52 | 51 | 44 | 53 | 52 | 50 | ||
400 | L/min | 680 | 482 | 348 | 236 | 174 | 139 | 92 | 59 | 47 | 40 | ||
M3/h | 40.7 | 28.8 | 20.8 | 14.1 | 10.42 | 8.32 | 5.51 | 3.53 | 2.81 | 2.4 | |||
KW | 27 | 58 | 56 | 57 | 56 | 56 | 55 | 47 | 56 | 56 | |||
450 | L/min | 542 | 392 | 266 | 195 | 157 | 104 | 66 | 53 | ||||
M3/h | 32.4 | 23.4 | 15.9 | 11.6 | 9.3 | 6.23 | 3.95 | 3.17 | |||||
KW | 65 | 63 | 64 | 62 | 63 | 62 | 53 | 64 |
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.